
With our Virtual Dedicated Servers, you get all the benefits of a dedicated server at a fraction of the cost.
VDS 2
from $249
4,096 MB RAM
100 GB Storage
2000 GB Traffic
VDS 1
from $99
1,024 MB RAM
40 GB Storage
100 GB Traffic
VDS 3
from $499
8,192 MB RAM
200 GB Storage
2000 GB Traffic
VDS 2
from $249
4,096 MB RAM
100 GB Storage
1000 GB Traffic
VDS 4
from $999
16,384 MB RAM
400 GB Storage
Unmetered Traffic
VDS 3
from $499
8,192 MB RAM
200 GB Storage
2000 GB Traffic
Looking for a
more robust
solution?
Call sales:
13 UBER (13 8237)
Create your own server environment to run your business or for testing. With a VDS, you have full control over what software you install and how it runs.
You can upgrade your plan at any time. Just use your control panel to select a new plan or addons. Best of all, you won't need to re-install software or redo settings.
You can stop, start and restart your VDS. You also have full Root access via SSH.
Our hosting plans are backed by a 30-day money back guarantee. You won't find any account setup fees either.
| VDS | Dedicated RAM | SAN Storage | Transfer | Monthly | ||
|---|---|---|---|---|---|---|
| VDS 1 | 1,024 MB | 40 GB | 100 GB | $99 | Sign Up Now ![]() |
|
| VDS 2 | 4,096 MB | 100 GB | 1000 GB | $249 | Sign Up Now ![]() |
|
| VDS 3 | 8,192 MB | 200 GB | 2000 GB | $499 | Sign Up Now ![]() |
|
| VDS 4 | 16,384 MB | 400 GB | Unmetered | $999 | Sign Up Now ![]() |
| Addon | Pricing |
|---|---|
| 1 dedicated IPv4 address | $5 per month |
| Addon | Pricing |
|---|---|
| Server Management | $220 per month |
| Addon | Pricing |
|---|---|
| Managed Premium Backups (daily) with 200GB | $110 per month |
| Addon | Pricing |
|---|---|
| CPanel Unlimited Domains | $25 per month |
| Plesk 10 domain licence - with Power Pack | $28 per month |
| Plesk 100 domain licence - with Power Pack | $52 per month |
| Plesk unlimited domain licence - with Power Pack | $76 per month |
| Licence | Pricing |
|---|---|
| Windows 2008 Server R2 Web Edition 64 bit | $54 per month |
| Windows 2008 Server R2 Standard Edition 64 bit | $94 per month |
| Windows 2008 Server R2 Enterprise Edition 64 bit | $304 per month |
| Windows 2003 Server Web Edition 32 or 64 bit | $54 per month |
| Windows 2003 Server Standard Edition 32 or 64 bit | $94 per month |
| Windows 2003 Server Enterprise Edition 32 or 64 bit | $304 per month |
| Microsoft SQL 2008 R2 Web Edition | $99 per month |
| Microsoft SQL 2008 R2 Standard Edition | $1,669 per month |
| Microsoft SQL 2008 R2 Enterprise Edition | $6,559 per month |
All our VDS plans include the following:
| RAM | Varies by plan |
| SAN storage | Varies by plan |
| Bandwidth / monthly transfer limit | Varies by plan |
| Internet bandwidth | 10 Mbit |
| Included IP addresses | 1 |
| Email support | 24/7 |
| Phone support | 24/7 |
| Money back guarantee | 30 day |
| Operating system | Windows 2008 Server R2 64-bit CentOS 5 |
| Additional operating systems | Can be installed through Virtual Center |
By default, all VDS servers are unmanaged and do not include a control panel.
When purchasing your virtual server, we strongly recommend selecting one or both of the following add-ons:
You should only purchase a VDS without server management or a control panel if you are confident in managing your server.
VDS provisioning is not entirely automated. Please allow for five business days.
We strongly recommend that you regularly backup your files and databases.
![]()